
The FNB Gold Credit Card offers higher credit limits, free comprehensive Global Travel Insurance and Automatic…
The FNB Gold Credit Card offers higher credit limits, free comprehensive Global Travel Insurance and Automatic Debt Protection. You get free subscriptions to cellphone, telephone and online banking. You can purchase goods and services locally, internationally and online with a free budget facility with 6 – 60 months to pay. It is available for persons earnings between R120,000.00 – R34, 999.00 per year.
FNB Gold Credit Card Offerings:
FNB Gold Credit Card Offerings:
Fnb Contact Details:
Address:Â 1 First Place, Fnb Bank City,
Simmonds Street, Johannesburg, 2001.
Tel:Â Â 087 575 9404
Email: [email protected]
Website:Â www.fnb.co.za
| Monthly Fee | 40.00 |
|---|---|
| Interest Rate | 14.5% |
| Card Initiation Fee | R150.00 |
| Insurance | FREE Comprehensive Global Travel Insurance, covering you locally and internationally when you purchase your return travel ticket(s) using your Gold Credit Card |
| Age Requirement | 18 |
|---|---|
| Minimum Monthly Salary | 8333.00 |
| Annual Percentage Rate | 14.5% - 21.5% |
|---|---|
| Cash Advances Interest | 14.5% - 21.5% |
| Credit Interest | 0.25% - 0.50% |
| Interest Free Days | 55 |
| Balance Transfer | 9% for 6 months |
| Rewards Program | ebucks |
|---|---|
| Program Fee | Earn up to 1.5% back in eBucks on your local shopping, up to 3% back when you shop online or internationally, up to 15% back in eBucks on your fuel, prepaid airtime, Checkers & Shoprite spend and domestic Uber spend. |
| Program Details | R0.00 |
| Cheque Deposit Branch | R27.50 |
|---|---|
| Cash Deposit ATM | R0.70/R100.00 (R 5.50 minimum) |
| Cheque Deposit ATM | R1.65/R100.00 (R50.00 minimum) |
| Cash Deposit Branch | R1.65/R100.00 (R50.00 minimum) |
| Branch / Counter | R50.00 + R1.65 /R100.00 |
|---|---|
| Own Bank ATM | R3.95 + R1.30 /R100.00 |
| Other Bank ATM | R10.45 + R1.30 /R100.00 |
| Overseas ATM | R30.00 + R1.65 /R100.00 |
| Credit Card Purchases | R0.00 |
|---|---|
| Garage Card Purchases | R5.00 |
| Own Bank ATM | R7.00 |
|---|---|
| Branch | R 50.00 |
| Own ATM | R3.50 |
|---|---|
| Branch / Counter | R50.00 |
| Branch / Counter | R5.00 |
|---|---|
| Own Bank ATM | R0.00 |
| Other Bank ATM | R0.00 |
| Branch | R0.00 |
|---|---|
| ATM | R0.00 |
| Bank Cheque | R90.00 |
|---|---|
| Credit Card Replacement Fee | R120.00 |
| Secondary Card Fee | R120.00 |
FREE eBucks link into your Gold Credit Card