The Capitec Global One Account gives you access to a cashless payment system. It is linked…
The Capitec Global One Account gives you access to a cashless payment system. It is linked to your transaction/savings account and you can also bank on the go with Capitec’s remote banking service.
The Capitec Global One Account makes banking simple and easy. It is a savings account with up to four savings plans. There are zero purchase fees worldwide when using your card to pay for your shopping, accounts and fuel and zero purchase fees worldwide when using your card for online shopping and telephone or mail orders. You can benefit with cash withdrawals for R1.25 at Pick n pay , Shoprite, Checkers and Boxer tills. The Capitec Global one Account offers lower ATM withdrawal fees which are fixed no matter how much you draw. The account offers lower -priced recurring payments and debit orders. You also get secure, low-cost money transfers and remote banking whereby you can bank on the go using your cellphone or on the Internet. You can use your card wherever you see the MasterCard logo.
Opening a Global One is easy and almost paperless. Visit your nearest Capitec Bank branch with the following Identification documents: Original proof of residential address, latest salary slip and three month bank statement.
Capitec contact details:
Address: 1 Quantum Street.
Techno Park.
Stellenbosch. 7600
Tel: 0860 10 20 43
Email: [email protected]
Website: www.capitecbank.co.za
Monthly Fee | 5.00 |
---|---|
Account Type | Standard Fee |
Monthly transactions included | Limited |
Interest | 5% |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 0.00 |
Minimum Monthly Balance | R25.00 |
Minimum Opening Deposit | R0.00 |
Cheque Deposit Branch | R18.00 |
---|---|
Cheque Deposit ATM | R18.00 |
Cash Deposit Branch | R1.40/R100.00 |
Cash Deposit ATM | R0.70/R100.00 |
Branch counter | R5.00 |
---|---|
Own Bank ATM | R5.00 |
Other Bank ATM | R8.00 |
Point Of Sale/Till | R1.25 |
Overseas ATM | R45.00 |
POS (Point Of Sale) - local | R0.00 |
---|---|
POS - Overseas | R0.00 |
Prepaid | R0.00 |
ATM | R0.00 |
---|---|
Branch Counter | R3.40 |
Internet | R1.50 |
Cellphone | R1.50 |
Telephone Advisor | NA |
Internal Debit Orders | R0.00 |
---|---|
External Debit Orders | R0.00 |
Stop Orders | R0.00 |
ATM | R0.00 |
---|---|
Branch Counter | R0.00 |
Internet | R0.00 |
Cellphone | R0.00 |
Phone Advisor | NA |
ATM | R0.00 |
---|---|
At Other Bank ATM | R4.50 |
Branch counter | R0.40 |
POS | R0.00 |
Overseas ATM/POS | R6.00 |
Internet, Cellphone | R0.00 |
Telephone Advisor | NA |
Branch | R3.75 |
---|---|
ATM | R0.00 |
Bank cheque/marked cheque | R80.00 |
---|---|
Stop payments | R3.20 |
Stop order | R0.00 |
Special clearance | R80.00 |
Debit Card replacement | R50.00 |
Cheque Card replacement | R50.00 |
New Cheque Card | R0.00 |
Overdraft ledger | NA |
---|---|
Dishonoured / returned payment | R100.00 (cheque) |
Notice of payment | R0.40 | R0.40 | R1.50 |
Easy account to handle
This account is sooo affordable for especially for the lower income group
This account is o.e for the record books, to have all your financial needs answered by using one card, access…
This account is o.e for the record books, to have all your financial needs answered by using one card, access to all your transactions, savings and loan account at once, I am super stoked by this product!
Very affordable and simple to use.
Very easy account, loved by all
Powered by WhatsApp Chat