The Post Bank Smart Savings Account is designed for people who have money which they…
The Post Bank Smart Savings Account is designed for people who have money which they want to put away safely and have access to the funds in the future. It is one of South Africa’s faculty savings accounts as it has over 1.4 million smart savers. Cheque deposits are free; however, you need to avoid special clearances as this can be an expensive process. The Post Bank Smart Savings account lets you be Smart and Save.
Post Bank Smart Savings Account Benefits:
The Post Bank Smart Save Account is a short term savings account so the interest is not very high but you can get immediate access to your funds. If you need access to your cash but still want to earn a little interest, then Smart Save is the account for you. You can apply for a Post Bank Smart Savings Account at your nearest Post Office. All you need is your ID document and a proof of residential address in order to comply with Financial Intelligence Centre Act.
Post Bank contact details:
Address: Industrie Wibsey,
Kent Ave,
Johannesburg, 1717
Tel: 0800 53 54 55
Email: [email protected]
Website: www.postbank.co.za
Monthly Fee (R) | 0.00 |
---|---|
Minimum Opening Balance | 50.00 |
Minimum Age | 18 |
Best Interest | 3.65% |
R50 - R1,000 | 1.00% |
---|---|
R1,000 - R10,000 | 1.00% - 1.40% |
R10,000 - R50,000 | 1.40% - 3.65% |
R50,000 - R100,000 | 1.40% - 3.65% |
R100,000 - 1,000,000 | 1.40% - 3.65% |
Cheque Deposit Branch | R0.00 |
---|---|
Cheque Deposit ATM | NA |
Cash Deposit Branch | R3.00 up to R199.99, + R1.60/R100.00 or part thereof above R199.99 |
Cash Deposit ATM | NA |
Branch counter | R9.30 |
---|---|
Own Bank ATM | NA |
Other Bank ATM | NA |
Overseas ATM | NA |
ATM | NA |
---|---|
Branch Counter | NA |
Internal Debit Orders | NA |
---|---|
External Debit Orders | NA |
ATM | NA |
---|---|
Branch Counter | NA |
ATM | NA |
---|---|
At Other Bank ATM | NA |
Branch counter | R0.00 |
Overseas ATM/POS | NA |
Branch | R10.00 |
---|---|
ATM | NA |
Bank cheque/marked cheque | NA |
---|---|
Stop payments | NA |
Stop order | NA |
Special clearance | R71.40 |
Interest is calculated on a daily balance and credited to the account on the last day of every month.
Can I receive my statement on my phone. Likemoney: this feature is not available with this account.
Powered by WhatsApp Chat