With the Nedbank Greenbacks Platinum Credit Card, you can earn Nedbank Greenbacks on all your eligible…
With the Nedbank Greenbacks Platinum Credit Card, you can earn Nedbank Greenbacks on all your eligible card spend which you can then use to redeem for various exciting rewards. If you use your American Express Credit or Cheque Card, you earn your nedbank Greenbacks in half the time. Nedbank Gives you the financial freedom to spend your points how you like, from flights on one of their airline partners, weekends away, electronic gadgets, shopping vouchers, cash on a prepaid card, car rental, donations to charity, investments in Nedgroup Investments unit trusts – and much more.
Features of the Nedbank Greenbacks Platinum Credit Card:
Nedbank Greenbacks Platinum Credit Card Benefits:
In order to qualify you need R400,000 Gross Annual Salary.
Nedbank contact details:
Address: 135 Rivonia Rd,
Sandown, Sandton, 2196
Tel: 011 294 4444
Email: [email protected]
Website: www.nedbank.co.za
Monthly Fee | 54.00 |
---|---|
Interest Rate | 17.65% |
Card Initiation Fee | R135.00 |
Insurance | NA |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 33333.33 |
Annual Percentage Rate | 17.65% |
---|---|
Cash Advances Interest | 17.65% |
Credit Interest | 0.25% - 0.5% |
Interest Free Days | 55 |
Balance Transfer | 11.90% for the first 12 Months |
Rewards Program | Nedbank Greenbacks |
---|---|
Program Fee | R17.00, Enrolment Fee R204.00 |
Program Details | As a Nedbank Greenbacks member, you can earn Nedbank Greenbacks on all your eligible card spend, which you can then use to redeem for a variety of exciting rewards |
Cheque Deposit Branch | R14.00 |
---|---|
Cash Deposit ATM | R6.00 + R1.28/R100.00 (minimum R17.00) |
Cheque Deposit ATM | R14.00 |
Cash Deposit Branch | R6.00 + R1.28/R100.00 (minimum R17.00) |
Branch / Counter | R30.00 plus R1.28/R100.00 |
---|---|
Own Bank ATM | R3.50 + R1.28/R100.00 |
Other Bank ATM | R30.00 + R1.28/R100.00 |
Overseas ATM | R35.00 + R1.28/R100.00 |
Credit Card Purchases | R0.00 |
---|---|
Garage Card Purchases | R4.40 |
Own Bank ATM | R8.00 |
---|---|
Branch | R18.00 |
Own ATM | R4.00 |
---|---|
Branch / Counter | R4.00 |
Branch / Counter | 1 Free, R4.00 thereafter |
---|---|
Own Bank ATM | R0.00 |
Other Bank ATM | 1 Free, R4.00 thereafter |
Branch | R0.00 |
---|---|
ATM | R0.00 |
Bank Cheque | R70.00 |
---|---|
Credit Card Replacement Fee | R0.00 |
Secondary Card Fee | R0.00 |
Access to the American Express Selects Programme