The Diners Club Personal Card is a charge as well as transactional account. It is…
The Diners Club Personal Card is a charge as well as transactional account. It is recognized around the world and it is the ultimate travel card, making your journey safer, smoother and more relaxed. It allows for cash withdrawals at more than 500 000 Pulse ATM’s worldwide. It is a safe, secure alternative to cash that has the convenience of a credit card without the need to extend additional credit. You can use it for daily household shopping, for dining out, flights, hotels, car hire and international travel. Every time you use your Diners Club Card you can earn valuable air miles.
Diners Club Personal Card Travel Benefits:
Diners Club complimentary Concierge Service is on call 24 hours a day, 365 days a year to take care of every detail, from finding you competitive prices on products, flight reservations, golf arrangements, having flowers delivered and even organizing conferences on your behalf, locally and internationally.
Diners Club contact details:
Address: 35 Morsim Road,
Hyde Park, Johannesburg 2196
Tel: 011 358 8406
Email: [email protected]
Website: www.dinersclub.co.za
Monthly Fee | 58.00 |
---|---|
Interest Rate | 17.5% |
Card Initiation Fee | R0.00 |
Insurance | Purchase your air ticket using your card and you automatically receive complimentary Phase I insurance cover |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 37500.00 |
Annual Percentage Rate | 17.5% |
---|---|
Cash Advances Interest | 17.5% |
Credit Interest | NA |
Interest Free Days | 55 |
Balance Transfer | NA |
Rewards Program | ClubMiles | SAA Voyager | British Airways Avios |
---|---|
Program Fee | R200.00 | R270.00 | R270.00 |
Program Details | You can choose any one of the following rewards, ClubMiles, SAA Voyager, British Airways Avios |
Cheque Deposit Branch | NA |
---|---|
Cash Deposit ATM | R4 + 2% |
Cheque Deposit ATM | NA |
Cash Deposit Branch | R11 + 2% |
Branch / Counter | R30 + 2% |
---|---|
Own Bank ATM | R4.00 + 2% |
Other Bank ATM | R11.50 + 2% |
Overseas ATM | R40.00 |
Credit Card Purchases | R0.00 |
---|---|
Garage Card Purchases | NA |
Own Bank ATM | NA |
---|---|
Branch | NA |
Own ATM | R36.00 |
---|---|
Branch / Counter | R36.00 |
Branch / Counter | R1.50 |
---|---|
Own Bank ATM | R1.50 |
Other Bank ATM | R1.50 |
Branch | NA |
---|---|
ATM | R0.00 |
Bank Cheque | R143.00 |
---|---|
Credit Card Replacement Fee | 1 Free, R187.00 thereafter |
Secondary Card Fee | R0.00 |
Earns you rewards. Every time you use your Diners Club Card you can earn valuable air miles