The African Bank Gold Credit Card offers you the freedom and lifestyle you deserve. The…
The African Bank Gold Credit Card offers you the freedom and lifestyle you deserve. The African Bank Gold Credit Card allows you to say who you are without saying a word.
African Bank Gold Credit Card Benefits and Features:
Ask your consultant to register you in branch when you apply for your credit card or do it yourself online.
African Bank Safety Tips:
African Bank contact details:
Address: 59 16th Road,
Midrand, Johannesburg 1685
Tel: 011 256 9000
Email: [email protected]
Website: www.africanbank.co.za
Monthly Fee | 35.00 |
---|---|
Interest Rate | 16.50% |
Card Initiation Fee | R75.00 |
Insurance | Credit Life insurance could be included on your Credit Card Account and is designed to provide cover in the event of: Death, Temporary disability, Permanent disability, Retrenchment |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 10000.00 |
Annual Percentage Rate | 16.50% |
---|---|
Cash Advances Interest | 16.50% |
Credit Interest | 3% |
Interest Free Days | 60 |
Balance Transfer | NA |
Rewards Program | NA |
---|---|
Program Fee | NA |
Program Details | NA |
Cheque Deposit Branch | NA |
---|---|
Cash Deposit ATM | 1 Free, R3.70 + 1.1% of transaction value over R250.00 |
Cheque Deposit ATM | 1 Free, R3.70 + 1.1% of transaction value over R250.00 |
Cash Deposit Branch | 1 Free, R3.70 + 1.1% of transaction value over R250.00 |
Branch / Counter | 2 Free, R5.00 less than R100.00 , R7.00 + 1.2% over R100.00 |
---|---|
Own Bank ATM | 2 Free, R5.00 less than R100.00 , R7.00 + 1.2% over R100.00 |
Other Bank ATM | 2 Free, R5.00 less than R100.00 , R7.00 + 1.2% over R100.00 |
Overseas ATM | R20.00 + 1.1% |
Credit Card Purchases | R0.00 |
---|---|
Garage Card Purchases | NA |
Own Bank ATM | 1 Free, R5.70 thereafter |
---|---|
Branch | NA |
Own ATM | R5.50 |
---|---|
Branch / Counter | R5.50 |
Branch / Counter | |
---|---|
Own Bank ATM | 1 Free, R3.00 thereafter |
Other Bank ATM | 1 Free, R3.00 thereafter |
Branch | R0.00 |
---|---|
ATM | R0.00 |
Bank Cheque | NA |
---|---|
Credit Card Replacement Fee | R105.00 |
Secondary Card Fee | R105.00 |