The RMB Business Account is designed so that you can get more back and do…
The RMB Business Account is designed so that you can get more back and do more business. It offers you and your business an integrated transactional platform so you can focus on managing, growing and protecting your business’ finances – both locally and internationally. The RMB Private Bank Business Account is suited to any type of business entity or non-personal form of ownership. It is a flexible and simple way to do all of your business transactions hassle-free and pay for the day-to-day operations of your business. If you bank with RMB Private Bank in your individual capacity and need a business account, you are eligible to open a RMB Private Bank Business Account.
RMB Business Account Features & Benefits:
RMB contact details:
Address: 1 Merchant Place
Cnr Fredman Drive & Rivonia Road
Sandton, Johannesburg 2196
Tel: 011 282 8000
Email: [email protected]
Website: www.rmb.co.za
Monthly Fee | 200.00 |
---|---|
Account Type | Month to month |
Monthly transactions included | 30 |
Interest | 0.00 |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | |
Minimum Monthly Balance | |
Minimum Opening Deposit |
Cheque Deposit Branch | 30.00 |
---|---|
Cheque Deposit ATM | 30.00 |
Cash Deposit Branch | 30.00 |
Cash Deposit ATM | R3.75 + R0.76 per R100.00 or part thereof |
Branch counter | 40.00 |
---|---|
Own Bank ATM | 40.00 |
Other Bank ATM | R11.50 + R1.45 per R100.00 or part thereof |
Point Of Sale/Till | 0.00 |
Overseas ATM | 50.00 |
POS (Point Of Sale) - local | 9.00 |
---|---|
POS - Overseas | 9.00 |
Prepaid | 1.10 |
ATM | 50.00 |
---|---|
Branch Counter | 40.00 |
Internet | 8.95 |
Cellphone | 8.95 |
Telephone Advisor | 8.95 |
Internal Debit Orders | 4.00 |
---|---|
External Debit Orders | 21.00 |
Stop Orders | 50.00 |
ATM | 50.00 |
---|---|
Branch Counter | 50.00 |
Internet | |
Cellphone | |
Phone Advisor |
ATM | 0.00 |
---|---|
At Other Bank ATM | 5.00 |
Branch counter | 5.00 |
POS | 5.00 |
Overseas ATM/POS | 5.00 |
Internet, Cellphone | 5.00 |
Telephone Advisor | 5.00 |
Branch | 0.00 |
---|---|
ATM | 3.00 |
Bank cheque/marked cheque | |
---|---|
Stop payments | |
Stop order | 7.00 |
Special clearance | |
Debit Card replacement | 120.00 |
Cheque Card replacement | 120.00 |
New Cheque Card | 120.00 |
Overdraft ledger | 57.00 |
---|---|
Dishonoured / returned payment | |
Notice of payment |
Powered by WhatsApp Chat