The Post Bank Flexi Debit Card is Post Bank’s most popular transaction account. It is…
The Post Bank Flexi Debit Card is Post Bank’s most popular transaction account. It is highly favourable as the debit card offers you transactional flexibility and freedom. It is linked to a number of Post Bank savings and investment products. The Post Bank Flexi Debit Card is convenient as you can use it for shopping instead of carrying cash around and one can deposit their salary into the account and withdraw their money as and when it is needed.
Features and Benefits of the Post Bank Flexi Debit Card:
The point of getting a Post Bank Flexi Debit Card is to not have to carry cash around. You can use it to pay for your shopping at places like Checkers Shoprite, Pep, Dis-Chem, Pick ‘n Pay, and wherever you see the VISA logo.
To apply, you need to present your ID and proof of residential address at your nearest post office.
Post Bank contact details:
Address: Industrie Wibsey,
Kent Ave,
Johannesburg, 1717
Tel: 0800 53 54 55
Email: [email protected]
Website: www.postbank.co.za
Monthly Fee | 0.00 |
---|---|
Account Type | Pay as you transact |
Monthly transactions included | Limited |
Interest | 0.10% - 0.20% |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 0.00 |
Minimum Monthly Balance | R0.00 |
Minimum Opening Deposit | R35.00 |
Cheque Deposit Branch | R0.00 |
---|---|
Cheque Deposit ATM | NA |
Cash Deposit Branch | R2.00 up to R199.99, R1.70/R100.00 thereafter |
Cash Deposit ATM | NA |
Branch counter | R17.60 |
---|---|
Own Bank ATM | NA |
Other Bank ATM | R7.30 below R100.00, R1.50/R100.00 thereafter |
Point Of Sale/Till | R 2.20 |
Overseas ATM | R 35.20 |
POS (Point Of Sale) - local | R2.20 |
---|---|
POS - Overseas | R 10.00 + 2% of transaction value. |
Prepaid | R0.00 |
ATM | NA |
---|---|
Branch Counter | NA |
Internet | NA |
Cellphone | NA |
Telephone Advisor | NA |
Internal Debit Orders | NA |
---|---|
External Debit Orders | NA |
Stop Orders | NA |
ATM | NA |
---|---|
Branch Counter | NA |
Internet | NA |
Cellphone | NA |
Phone Advisor | NA |
ATM | R 3.70 |
---|---|
At Other Bank ATM | R 3.70 |
Branch counter | R 3.70 |
POS | R 3.70 |
Overseas ATM/POS | R 3.70 |
Internet, Cellphone | R0.00, R 1.00 will be charged by your mobile service provider for the cost of the sms. |
Telephone Advisor | NA |
Branch | R 8.10 |
---|---|
ATM | NA |
Bank cheque/marked cheque | NA |
---|---|
Stop payments | NA |
Stop order | NA |
Special clearance | R71.40 |
Debit Card replacement | R46.80 |
Cheque Card replacement | R46.80 |
New Cheque Card | R0.00 |
Overdraft ledger | NA |
---|---|
Dishonoured / returned payment | R64.10 |
Notice of payment | NA |
Powered by WhatsApp Chat