The Nedbank Savvy Pay-As-You-Use Account provides you with a full suit of Nedbanks products and services….
The Nedbank Savvy Pay-As-You-Use Account provides you with a full suit of Nedbanks products and services. The account will make you only pay for what you use. A savvy digital subscription is included in the price which makes it easier to bank from wherever you are.
The Nedbank Savvy Pay-As-You-Use Account is for a low frequency user. With point of sale swipes, Nedbank ATM withdrawals and debit orders, you pay as you use.
Nedbank Savvy options present a wide range of great value banking solutions and financial tools that can assist you with clever choices, as they want you to be more savvy with your money so there is nothing in life you can’t achieve.
Nedbank contact details:
Address: 135 Rivonia Rd,
Sandown, Sandton, 2196
Tel: 011 294 4444
Email: [email protected]
Website: www.nedbank.co.za
Monthly Fee | 30 |
---|---|
Account Type | Pay as you transact |
Monthly transactions included | 0 |
Interest | 0% |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 3000.00 |
Minimum Monthly Balance | R0.00 |
Minimum Opening Deposit | R50.00 |
Cheque Deposit Branch | R10.00 |
---|---|
Cheque Deposit ATM | R10.00 |
Cash Deposit Branch | R6.00 plus R1.28/R100.00 thereafter |
Cash Deposit ATM | R6.00 plus R1.28/R100.00 thereafter |
Branch counter | R30.00 plus R1.28/R100.00 thereafter |
---|---|
Own Bank ATM | R3.50 plus R1.28/R100.00 thereafter |
Other Bank ATM | R10.00 plus R1.28/R100.00 thereafter |
Point Of Sale/Till | R4.00 |
Overseas ATM | R35.00 plus R1.28/R100.00 thereafter |
POS (Point Of Sale) - local | R4.00 |
---|---|
POS - Overseas | 2% of the total transaction |
Prepaid | R0.00 |
ATM | R8.00 |
---|---|
Branch Counter | R45.00 |
Internet | R8.00 |
Cellphone | R8.00 |
Telephone Advisor | R18.00 |
Internal Debit Orders | R6.00 |
---|---|
External Debit Orders | R14.00 |
Stop Orders | R14.00 |
ATM | R4.00 |
---|---|
Branch Counter | R30.00 |
Internet | R4.00 |
Cellphone | R4.00 |
Phone Advisor | R10.00 |
ATM | R0.00 |
---|---|
At Other Bank ATM | R4.00 |
Branch counter | R4.00 |
POS | R0.00 |
Overseas ATM/POS | R4.00 |
Internet, Cellphone | R0.00 |
Telephone Advisor | R4.00 |
Branch | 1 Free, R18.00 thereafter |
---|---|
ATM | R0.00 |
Bank cheque/marked cheque | R20.00 |
---|---|
Stop payments | R44.00 |
Stop order | R0.00 |
Special clearance | R80.00 |
Debit Card replacement | R80.00 |
Cheque Card replacement | R80.00 |
New Cheque Card | R0.00 |
Overdraft ledger | R20.00 |
---|---|
Dishonoured / returned payment | R90.00 (Increasing to R125.00 per item for the 4th and subsequent items within 12 months). |
Notice of payment | R0.00 | R0.00 | R0.00 |
Debit card, SMS notifications (eNote), Self-service subscription fee