The Nedbank Professional Current Account offers a professional banking experience that offers flexibility, quality and convenience….
The Nedbank Professional Current Account offers a professional banking experience that offers flexibility, quality and convenience. It caters for people climbing the corporate ladder and offers tailored financing options and 24/7 service. It is a seamless banking experience for you and your family. The Nedbank Professional Current Account enables your financial aspirations, comes with the rewards and lifestyle benefits you deserve and is flexible to grow as your needs grow.
If you are under 30 years old and have a four year qualification, The Nedbank Professional Current Account offers you all the benefits of their Professional Banking package, with a 50% reduced monthly service fee to help you at the early stages of your career. Nedbank Professional will give you access to a financial planner to access your financial position and your future goals.
For a single, all-inclusive monthly fee, you get to enjoy all the benefits of relationship banking, including the following:
Nedbank contact details:
Address: 135 Rivonia Rd,
Sandown, Sandton, 2196
Tel: 011 294 4444
Email: [email protected]
Website: www.nedbank.co.za
Monthly Fee | 269.00 |
---|---|
Account Type | Standard Fee |
Monthly transactions included | Unlimited |
Interest | 0% |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 0.00 |
Minimum Monthly Balance | R0.00 |
Minimum Opening Deposit | R0.00 |
Cheque Deposit Branch | R0.00 |
---|---|
Cheque Deposit ATM | R0.00 |
Cash Deposit Branch | 5 Free, R600 plus R1.28/R100.00 thereafter |
Cash Deposit ATM | 5 Free, R600 plus R1.28/R100.00 thereafter |
Branch counter | R30.00 plus R1.28/R100.00 thereafter |
---|---|
Own Bank ATM | R0.00 |
Other Bank ATM | R10.00 plus R1.28/R100.00 thereafter |
Point Of Sale/Till | R0.00 |
Overseas ATM | R35.00 plus R1.28/R100.00 thereafter |
POS (Point Of Sale) - local | R0.00 |
---|---|
POS - Overseas | 2% of total transaction |
Prepaid | R0.00 |
ATM | R0.00 |
---|---|
Branch Counter | R45.00 |
Internet | R0.00 |
Cellphone | R0.00 |
Telephone Advisor | R0.00 |
Internal Debit Orders | R0.00 |
---|---|
External Debit Orders | R0.00 |
Stop Orders | R0.00 |
ATM | R0.00 |
---|---|
Branch Counter | R0.00 |
Internet | R0.00 |
Cellphone | R0.00 |
Phone Advisor | R0.00 |
ATM | R0.00 |
---|---|
At Other Bank ATM | R4.00 |
Branch counter | R0.00 |
POS | R0.00 |
Overseas ATM/POS | R4.00 |
Internet, Cellphone | R0.00 |
Telephone Advisor | R0.00 |
Branch | R0.00 |
---|---|
ATM | R0.00 |
Bank cheque/marked cheque | R80.00 |
---|---|
Stop payments | R44.00 |
Stop order | R0.00 |
Special clearance | R80.00 |
Debit Card replacement | R0.00 |
Cheque Card replacement | R0.00 |
New Cheque Card | R0.00 |
Overdraft ledger | R25.00 - For limits from R1.00 to R10,000.00 | R50.00 - R10,000.00 or more |
---|---|
Dishonoured / returned payment | R90.00 (Increasing to R125.00 per item for the 4th and subsequent items within 12 months). |
Notice of payment | R1,00 | R0.70 | R5,00 |
Relationship Banker for the entire household, Platinum Credit card, Greenbacks (cheque and credit card), American Express Platinum charge card at 50% discount, Electronic channels: subscription fee, International airport lounge access at local airports, Domestic airport lounge access