The Nedbank Ke Yona Bundle Account is designed for customers wanting to benefit from all…
The Nedbank Ke Yona Bundle Account is designed for customers wanting to benefit from all the benefits of a full-featured bank account at a fixed monthly fee. It  comes with added value. This account gives you certain transactions free as well as value added benefits. The Nedbank Ke Yona Bundle Account helps you budget as you know much your service is going to cost you on a monthly basis.
With the Nedbank Ke Yona Bundle Account, for a fixed monthly fee, you get the first 8 Nedbank transactions included in the fee. You get Unlimited eNotes SMS notifications upon activation and no monthly subscription fees for self-service banking including internet banking. You also get eStatements and a secure way of managing funds. Furthermore, as an added benefit, you get a funeral cover amount.
Nedbank contact details:
Address: 135 Rivonia Rd,
Sandown, Sandton, 2196
Tel: 011 294 4444
Email: [email protected]
Website: www.nedbank.co.za
Monthly Fee | 49.00 |
---|---|
Account Type | Standard Fee |
Monthly transactions included | Unlimited |
Interest | 0% |
Age Requirement | 18 |
---|---|
Minimum Monthly Salary | 0.00 |
Minimum Monthly Balance | R50.00 |
Minimum Opening Deposit | R50.00 |
Cheque Deposit Branch | R10.00 |
---|---|
Cheque Deposit ATM | R10.00 |
Cash Deposit Branch | R6.00 plus R1.28/R100.00 thereafter |
Cash Deposit ATM | R6.00 plus R1.28/R100.00 thereafter |
Branch counter | R20.00 plus R1.28/R100.00 thereafter |
---|---|
Own Bank ATM | R2.50 plus R1.28/R100.00 thereafter |
Other Bank ATM | R10.00 plus R1.28/R100.00 thereafter |
Point Of Sale/Till | R3.00 |
Overseas ATM | R35.00 plus R1.28/R100.00 thereafter |
POS (Point Of Sale) - local | R0.00 |
---|---|
POS - Overseas | 2% of the transaction amount |
Prepaid | R0.00 |
ATM | R8.00 |
---|---|
Branch Counter | R45.00 |
Internet | R8.00 |
Cellphone | R4.00 |
Telephone Advisor | R18.00 |
Internal Debit Orders | R4.50 |
---|---|
External Debit Orders | 8.00 |
Stop Orders | 8.00 |
ATM | R4.00 |
---|---|
Branch Counter | R12.00 |
Internet | R4.00 |
Cellphone | R4.00 |
Phone Advisor | R10.00 |
ATM | R0.00 |
---|---|
At Other Bank ATM | R0.00 |
Branch counter | R4.00 |
POS | R2.50 |
Overseas ATM/POS | R4.00 |
Internet, Cellphone | R0.00 |
Telephone Advisor | R4.00 |
Branch | 1free per billing cycle, R18.00 thereafter |
---|---|
ATM | R0.00 |
Bank cheque/marked cheque | NA |
---|---|
Stop payments | R44.00 |
Stop order | R8.00 |
Special clearance | R80.00 |
Debit Card replacement | R80.00 |
Cheque Card replacement | R80.00 |
New Cheque Card | R0.00 |
Overdraft ledger | NA |
---|---|
Dishonoured / returned payment | R28.00 (Capped at 4 Dishonoured payments per year; the 5th subsequent ones in the year will not be charged). |
Notice of payment | R1.00 | R0.70 | R5.00 |
R2 000,00 embedded funeral cover, Free SMS notifications (eNote),